About 302, 8235 8 Avenue Sw
Introducing the Granville townhouse by Trico Homes, a stylish and modern 2-bedroom, 2.5-bathroom home designed for luxurious living. This residence features double ensuites, each with a double vanity, and a tandem 2-car garage. The kitchen is a chef's dream with a pantry and fully upgraded appliances, complemented by black hardware and faucets throughout. Enjoy the comfort of A/C and gasline rough-ins, a spacious full-width patio perfect for entertaining, and the added convenience of included blinds and all appliances. The south-facing balcony offers ample natural light, while the Dark and Moody Standard aesthetic is enhanced by LVP flooring on all three levels. A vanity in the powder room and the assurance of a comprehensive home warranty complete this impeccable property.
Features of 302, 8235 8 Avenue Sw
MLS® # | A2149048 |
---|---|
Price | $619,500 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,425 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 302, 8235 8 Avenue Sw |
---|---|
Subdivision | West Springs |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 6H2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Tandem |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Pantry, Stone Counters, Double Vanity, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range |
Heating | Forced Air, Natural Gas |
Cooling | Rough-In |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Level |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 16th, 2024 |
---|---|
Days on Market | 115 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|