About 1107, 1000 Somervale Court Sw
Welcome to your sunny urban retreat! This spacious and bright 2-BED, 2-BATH GROUND-FLOOR apartment condo offers OPEN CONCEPT living, perfectly designed for comfort and convenience. Primary bedroom has walk-thru closet and FULL ENSUITE. On the other side of the unit, separated by open concept kitchen, living and dining area, is another good sized bedroom and a second full bathroom - perfectly set up for small family or roommates. IN-SUITE LAUNDRY and storage, west facing patio and 2-PARKING STALLS. Located in a well managed, PET-FRIENDLY building monitored by security cameras. CONDO FEES INCLUDE UTILITIES!! Just steps from the Somerset LRT station, YMCA, Schools, shopping, restaurants and entertainment options. Units in this all-ages, well managed, pet friendly building are seldom available. Book your showing today!
Features of 1107, 1000 Somervale Court Sw
MLS® # | A2158708 |
---|---|
Price | $309,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 842 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1107, 1000 Somervale Court Sw |
---|---|
Subdivision | Somerset |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y4K4 |
Amenities
Amenities | Dog Run, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Guest, Off Street, Parking Lot, Plug-In, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Jetted Tub, Kitchen Island |
---|---|
Appliances | Dishwasher, Freezer, Refrigerator, Electric Stove, Microwave Hood Fan, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Dog Run |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | August 18th, 2024 |
---|---|
Days on Market | 125 |
Zoning | M-C2 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Professionals |
---|