About 2034 28 Street Sw
Illegally suited full duplex with 4 self-contained units on an oversized 50 X 125 lot with 3753.9 SQFT of living space and 4 car garage! Investors will love that both sides of this illegally suited duplex are included in the sale – that’s 4 self-contained rental opportunities! Ideally located just 3 blocks to the Killarney Aquatic & Recreation Centre. Parking is never an issue thanks to 2 OVERSIZED double detached garages with parking for 4 vehicles plus plenty of extra parking on the street. All 4 units are well-maintained, 2 bedrooms, 1 bathroom with wood-burning fireplaces, separate entrances and their own separate laundry areas and own kitchens for ultimate privacy! The main floor units have expansive balconies overlooking the community and front yards with mature landscaping. The basement units have access to the large backyard with a patio area for summer barbeques and time spent unwinding. Exceptionally located in the much sought-after community of Killarney/Glengarry, ideal for any active lifestyle with trendy shops and restaurants, an easy bike ride to the Bow River and downtown, walking distance to schools, parks, the Killarney Aquatic Centre, the LRT and so much more. The location alone makes this wonderful 4 unit home an outstanding investment opportunity!
Features of 2034 28 Street Sw
MLS® # | A2166907 |
---|---|
Price | $1,199,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,946 |
Acres | 0.14 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Duplex |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 2034 28 Street Sw |
---|---|
Subdivision | Killarney/Glengarry |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 2H4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, See Remarks |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Separate Entrance, Soaking Tub, Storage |
---|---|
Appliances | Built-In Oven, Built-In Refrigerator, Microwave, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Living Room, Wood Burning, Blower Fan |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 40 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|