About 290 South Shore Court
If green space and mountain views appeal to you, this would be a perfect place to call home. The home is situated on a corner lot with light flooding the home from the east, west and south. A green belt and park are located just behind the property and rear chain link fencing is included. This 1852 sq. ft duplex home features an open spacious floor plan, roomy kitchen and a huge pantry. On the upper floor you are greeted by a central loft that separates the primary bedroom from the two additional oversized bedrooms at the front of the home. Enjoy your primary retreat that features a large ensuite bathroom with double sinks, soaker tub and large separate shower. The walk-in closet is a dream for any homeowner. Enjoy a landscaped front and back yard to be completed this summer "seasonal time frame" of 2025. No Condo Fees. Possession date anticipated for March / April 2025.
Features of 290 South Shore Court
MLS® # | A2189299 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,853 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 290 South Shore Court |
---|---|
Subdivision | South Shores |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 2Y5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Pie Shaped Lot, Interior Lot |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIC Realty |
---|